Model | Engine | Horsepower | Wet Weight | Fuel Capacity | Price |
Adventure Bikes | |||||
BMW R1250 GS | 1254cc Boxer | 117 | 615 | 5.3 | $18,645 |
BMW R1250 GS Adventure | 1254cc Boxer | 117 | 625 | 7.9 | $19,945 |
BMW 850 GS | 853cc, Twin | 90 | 531 | 6.1 | $13,195 |
Suzuki V Strom 1000 XT | 996 cc, V Twin | 91 | 520 | 5.2 | $14,599 |
Suzuki V Strom 650 XT | 645cc, V Twin | 68 | 476 | 5.2 | $9,299 |
Triumph Tiger 800 XCa | 799cc, Triple | 94 | 505 | 5 | $15,850 |
Triumph Tiger 1200 XCa | 1215cc, Triple | 141 | 570 | 5.3 | $21,750 |
Honda Africa Twin | 998cc, Twin | 82 | 515 | 5 | $12,999 |
KTM 1290 Super Adventure S | 1301cc, V Twin | 160 | 535 | 6.1 | $17,999 |
KTM 1090 Adventure R | 1050cc, V Twin | 125 | 535 | 6.1 | $14,899 |
KTM 790 Adventure R | 799cc, Twin | 95 | 460 | 5.3 | $13,499 |
Yamaha 1200 Super Tenere | 1199cc, Twin | 108 | 575 | 6.1 | $15,099 |
Yamaha Tenere 700 | 689cc, Twin | 72 | 450 | 4.2 | TBD |
Kawasaki KLR 650 | 651cc, Single | 36 | 442 | 6.1 | Discontinued |
Weight should one of the more important factors when comparing adventure bikes if you will actually be riding your bike on something more challenging than an easy dirt road. The heavier a bike it the less capable it is on off-pavement riding.
Unfortunately, the motorcycling manufacturers don’t like to tell us the true weight of the motorcycles they want to sell us. Instead, the publish much lighter numbers, calling them “dry weight” or some other such non-defined term. That being the case, this is my attempt to publish the true weight of the above motorcycles in a ready-to-ride state with full gas tanks. Figure 6 lbs per gallon for gasoline in order to adjust for difference in fuel tank capacity. I have gathered this info from various sources that claim to have weighed the bikes with full gas tanks as part of their test/review of these bikes.